ISOLA Material
Isola is a leader of PCB material manufacturing. With more than a century creating different kind of materials for various purposes, Isola now offer materials for Automotive/ Medical, Industrial&Instrumentation/ Consumer Electronics/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals/ Radio Frequency Microwave.
With over two decades of partnership with Isola, PCE offers the shortest lead times and the best material pricing from this CCL maker. We also provide robust technical support and after-sales services tailored to our clients' product applications.
Halogen
| Tg(°C) | Td(°C) | Dk@2GHz | Dk@10GHz | Df@2GHz | Df@10GHz | Applications | |
|---|---|---|---|---|---|---|---|
| 370HR | 180 | 340 | 4.04 | 3.92 | 0.021 | 0.025 | Automotive/ Medical, Industrial&Instrumentation/ Consumer Electronics/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
| 185HR | 185 | 340 | 4.01 | 3.88 | 0.02 | 0.0236 | Automotive/ Medical, Industrial&Instrumentation/ Consumer Electronics/ Networking&Cummunications/ Aerospace& Defense |
| FR408HR | 190 | 360 | 3.68 | 3.65 | 0.0092 | 0.0095 | Aerospace&Defense/ Computing, Storage&Peripherals/ Networking&Communications/ Medical, Industrial&Instrumentation |
| I-Speed | 180 | 360 | 3.64 | 3.63 | 0.006 | 0.006 | Medical, Industrial&Instrumentation/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
| I-Tera MT40 | 215 | 360 | 3.45 | 3.45 | 0.0031 | 0.0031 | Automotive/ Medical, Industrial&Instrumentation/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
| Tachyon 100G | 215 | 360 | 3.02 | 3.02 | 0.0021 | 0.0021 | Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
| Astra MT77 | 200 | 360 | 3 | 3 | 0.0017 | 0.0017 | Automotive/ Aerospace& Defense/ Radio Frequency Microwave |
Halogen Free
| Tg(°C) | Td(°C) | Dk@2GHz | Dk@10GHz | Df@2GHz | Df@10GHz | Applications | |
|---|---|---|---|---|---|---|---|
| IS550H | 200 | 400 | 4.5 | 4.43 | 0.14 | 0.16 | Automotive / Aerospace& Defense |
| 370HRG | 185 | 390 | 4.3 | 4.3 | 0.015 | 0.015 | Automotive/ Medical, Industrial&Instrumentation/ Consumer Electronics/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
| IS580G | 195 | 385 | 3.8 | 3.8 | 0.006 | 0.006 | Automotive/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
| TerraGreen 400GE | 200 | >380 | 3.15 | 3.15 | 0.0017 | 0.0017 | Automotive/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
| TerraGreen 400G | 200 | >380 | 3.15 | 3.15 | 0.0017 | 0.0017 | Automotive/ Networking&Cummunications/ Aerospace & Defense/ Computing, Storage&Peripherals |
| TerraGreen 400G2 | 200 | >380 | 3.15 | 3.15 | 0.0017 | 0.0017 | Automotive/ Networking &Cummunications/ Aerospace & Defense/ Computing, Storage & Peripherals |
| Automotive | |
| Medical, Industrial&Instrumentation | ![]() |
| Consumer Electronics | ![]() |
| Networking&Cummunications | ![]() |
| Aerospace& Defense | ![]() |
| Computing, Storage&Peripherals | |
| Radio Frequency Microwave |
Isola provides a significant performance boost over standard FR-4 substrates by offering superior thermal reliability, exceptional signal integrity for high-speed designs, and outstanding resistance to manufacturing defects. Manufactured by the Isola Group, these high-performance copper-clad laminates and dielectric prepregs are specifically engineered for demanding, harsh-environment applications like automotive, aerospace, AI data centers, and telecommunications.
The core advantages of using Isola materials are structured below:
1. High Thermal Reliability
- Elevated Glass Transition Temperature (Tg): Many Isola laminates feature a high Tg exceeding 170°C to 180°C (and up to 280°C for ultra-high-frequency options like Tachyon). This ensures the material remains rigid and stable at extreme temperatures.
- Lead-Free Assembly Compatibility: With high decomposition temperatures (Td > 340°C), they easily survive the intense heat of modern, lead-free reflow soldering without blistering or delaminating.
- Low Coefficient of Thermal Expansion (CTE): Their low Z-axis CTE minimizes expansion during heating. This protects plated through-holes (PTHs) and microvias from cracking during thermal cycling.
2. Superior Signal Integrity (Low Electrical Loss)
- Stable Dielectric Constant (Dk): Isola substrates maintain a stable Dk across a wide range of frequencies and temperatures. This allows for precise impedance control in RF and microwave designs.
- Low Dissipation Factor (Df): Specialized materials like Astra MT77 and Tachyon exhibit an ultra-low Df (down to 0.001). This significantly reduces signal attenuation and energy loss in high-frequency (>20 GHz) and high-speed digital paths.
3. Excellent Mechanical Robustness & Longevity
- CAF Resistance: Isola uses advanced resin formulations that offer industry-leading resistance to Conductive Anodic Filament (CAF) growth. This prevents internal electrical shorts in high-density interconnect (HDI) designs where spacing is tight.
- Low Moisture Absorption: These laminates resist humidity. This preserves their electrical insulation properties even when operating in damp or harsh industrial environments.




