ISOLA Material
Isola is a leader of PCB material manufacturing. With more than a century creating different kind of materials for various purposes, Isola now offer materials for Automotive/ Medical, Industrial&Instrumentation/ Consumer Electronics/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals/ Radio Frequency Microwave.
Halogen
Tg(°C) | Td(°C) | Dk@2GHz | Dk@10GHz | Df@2GHz | Df@10GHz | Applications | |
---|---|---|---|---|---|---|---|
370HR | 180 | 340 | 4.04 | 3.92 | 0.021 | 0.025 | Automotive/ Medical, Industrial&Instrumentation/ Consumer Electronics/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
185HR | 185 | 340 | 4.01 | 3.88 | 0.02 | 0.0236 | Automotive/ Medical, Industrial&Instrumentation/ Consumer Electronics/ Networking&Cummunications/ Aerospace& Defense |
FR408HR | 190 | 360 | 3.68 | 3.65 | 0.0092 | 0.0095 | Aerospace&Defense/ Computing, Storage&Peripherals/ Networking&Communications/ Medical, Industrial&Instrumentation |
I-Speed | 180 | 360 | 3.64 | 3.63 | 0.006 | 0.006 | Medical, Industrial&Instrumentation/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
I-Tera MT40 | 215 | 360 | 3.45 | 3.45 | 0.0031 | 0.0031 | Automotive/ Medical, Industrial&Instrumentation/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
Tachyon 100G | 215 | 360 | 3.02 | 3.02 | 0.0021 | 0.0021 | Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
Astra MT77 | 200 | 360 | 3 | 3 | 0.0017 | 0.0017 | Automotive/ Aerospace& Defense/ Radio Frequency Microwave |
Halogen Free
Tg(°C) | Td(°C) | Dk@2GHz | Dk@10GHz | Df@2GHz | Df@10GHz | Applications | |
---|---|---|---|---|---|---|---|
IS550H | 200 | 400 | 4.5 | 4.43 | 0.14 | 0.16 | Automotive / Aerospace& Defense |
370HRG | 185 | 390 | 4.3 | 4.3 | 0.015 | 0.015 | Automotive/ Medical, Industrial&Instrumentation/ Consumer Electronics/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
IS580G | 195 | 385 | 3.8 | 3.8 | 0.006 | 0.006 | Automotive/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
TerraGreen 400GE | 200 | >380 | 3.15 | 3.15 | 0.0017 | 0.0017 | Automotive/ Networking&Cummunications/ Aerospace& Defense/ Computing, Storage&Peripherals |
TerraGreen 400G | 200 | >380 | 3.15 | 3.15 | 0.0017 | 0.0017 | Automotive/ Networking&Cummunications/ Aerospace & Defense/ Computing, Storage&Peripherals |
TerraGreen 400G2 | 200 | >380 | 3.15 | 3.15 | 0.0017 | 0.0017 | Automotive/ Networking &Cummunications/ Aerospace & Defense/ Computing, Storage & Peripherals |
Automotive | |
Medical, Industrial&Instrumentation | |
Consumer Electronics | |
Networking&Cummunications | |
Aerospace& Defense | |
Computing, Storage&Peripherals | |
Radio Frequency Microwave |